Pinemoor Golf Club |
|
|
80 Clubhouse Drive Phone: (941) 697-7006 |
|
Rotonda's newest golf club features an 18-hole championship course at the West course and a 9-hole championship course at the East course. Both courses feature tree lined fairways and an abundance of sand traps. Water can come into play on both courses if you spray the ball. Come out and experience the challenge.
| Golf Course Statistics | ||||
|---|---|---|---|---|
| Tee | Par | Yards | Slope | Rating |
| West-Gold | 71 | 6425 | 129 | 72.0 |
| Blue | 71 | 6074 | 125 | 70.6 |
| White | 71 | 5641 | 122 | 69.0 |
| Red | 71 | 5129 | 122 | 71.0 |
| East-Gold | 36 | 3560 | 128 | 37.2 |
| Blue | 36 | 3336 | 125 | 35.9 |
| White | 36 | 3103 | 121 | 34.9 |
| Red | 36 | 2829 | 110 | 36.2 |
| Golf Course Overview: | ||||
|---|---|---|---|---|
|
||||


